| Product Specification | Nominal Thread (M) | Distance Across Flats | Pitch |
|---|---|---|---|
| M1.2 | M1.2 | 10 | 1 |
| M1.4 | M1.4 | 10 | 1 |
| M1.6 | M1.6 | 10 | 1 |
| M2 | M2 | 10 | 1 |
| M2.5 | M2.5 | 10 | 1 |
| M2.6 | M2.6 | 10 | 1 |
| M3 | M3 | 10 | 1 |
| M3.5 | M3.5 | 10 | 1 |
| M4 | M4 | 10 | 1 |
| M5 | M5 | 10 | 1 |
| M6 | M6 | 10 | 1 |
| M8 | M8 | 10 | 1 |
| M10 | M10 | 10 | 1 |
| M12 | M12 | 10 | 1 |
| M14 | M14 | 10 | 1 |
| M16 | M16 | 10 | 1 |
| M18 | M18 | 10 | 1 |
| M20 | M20 | 10 | 1 |
| M22 | M22 | 10 | 1 |
| M24 | M24 | 10 | 1 |
| M27 | M27 | 10 | 1 |





